(JUBA) – Juba International Airport (JUB/HJJJ), South Sudan’s busiest and most strategic air transport facility, continues to connect the country to key regional destinations with a reliable mix of commercial and charter flights. On Thursday, 31 July 2025, several airlines are operating scheduled services to and from regional hubs including Nairobi, Addis Ababa, Entebbe, and Cairo — key routes vital for business, diplomacy, and humanitarian operations.
ARRIVALS – THURSDAY, 31 JULY 2025
| Time (Local) | Flight | From | Airline | Aircraft | Status |
|---|---|---|---|---|---|
| 12:50 PM | KQ2352 | Nairobi (NBO) | Kenya Airways | Boeing 737-700 (73Y) | Scheduled |
| 1:45 PM | KQ352 | Nairobi (NBO) | Kenya Airways | Embraer E190 (5Y-FFD) | Scheduled |
| 4:00 PM | ET354 | Addis Ababa (ADD) | Ethiopian Airlines | Boeing 737 (ET-ALN) | Scheduled |
SCHEDULED ARRIVALS – FRIDAY, 1 AUGUST 2025
| Time (Local) | Flight | From | Airline | Aircraft | Status |
|---|---|---|---|---|---|
| 9:30 AM | KSH101 | Wau (WUU), South Sudan | Kush Air | Bombardier Dash 8 (DH4) | Scheduled |
| 9:50 AM | ET352 | Addis Ababa (ADD) | Ethiopian Airlines | Boeing 737-700 (73W) | Scheduled |
| 1:25 PM | UR120 | Entebbe (EBB) | Uganda Airlines | CRJ-900 (CR9) | Scheduled |
| 1:45 PM | KQ352 | Nairobi (NBO) | Kenya Airways | Embraer E190 | Scheduled |
| 2:35 PM | MS859 | Cairo (CAI) | Egyptair | Boeing 737-800 (738) | Scheduled |
| 4:00 PM | ET354 | Addis Ababa (ADD) | Ethiopian Airlines | Boeing 737-700 (73W) | Scheduled |
DEPARTURES – THURSDAY, 31 JULY 2025
| Time (Local) | Flight | To | Airline | Aircraft | Status |
|---|---|---|---|---|---|
| 12:00 PM | 5E301 | Khartoum (KRT) | Alfa Airlines | Boeing 737-500 (735) | Scheduled |
| 2:20 PM | KQ2353 | Nairobi (NBO) | Kenya Airways | Boeing 737-700 (73Y) | Scheduled |
| 2:45 PM | KQ353 | Nairobi (NBO) | Kenya Airways | Embraer E190 (5Y-FFD) | Estimated dep. 2:45 PM |
| 3:00 PM | XU582 | Nairobi (NBO) | African Express Airways | CRJ-200 (CR2) | Scheduled |
| 4:50 PM | ET355 | Addis Ababa (ADD) | Ethiopian Airlines | Boeing 737 (ET-ALN) | Scheduled |
AIRCRAFT CURRENTLY ON THE GROUND
As of 12:01 PM local time, 17 aircraft remain parked at Juba International Airport. The latest arrivals include a mix of private, charter, and cargo aircraft — a common feature of Juba’s diverse aviation mix:
| Arrival Time | Aircraft | Type | Operator |
|---|---|---|---|
| 11:54 AM | UR-UHI | Mil Mi-8MTV-1 | Ukrainian Helicopters |
| 11:39 AM | 5Y-ZBN | Cessna Grand Caravan | Boskovic Air Charters |
| 11:35 AM | 7Q-SKA | Let L-410 Turbolet | Private Owner |
TOP ROUTES FROM JUBA INTERNATIONAL AIRPORT
South Sudan’s aviation sector is strongly supported by regular regional routes, with Nairobi and Entebbe leading in weekly flight frequency. Addis Ababa, Wau, and Cairo also form key connections for travellers and business.
| Rank | Destination (Code) | Flights/Week |
|---|---|---|
| 1 | Entebbe (EBB) | 16 |
| 2 | Nairobi (NBO) | 16 |
| 3 | Addis Ababa (ADD) | 15 |
| 4 | Wau (WUU), South Sudan | 7 |
| 5 | Port Sudan (PZU) | 4 |
| 6 | Malakal (MAK), South Sudan | 3 |
| 7 | Istanbul (IST) | 2 |
| 8 | Cairo (CAI) | 2 |
| 9 | Kigali (KGL) | 1 |
| 10 | Khartoum (KRT) | 1 |
CLOSEST AIRPORTS TO JUBA
These airports form secondary or alternative links for business travellers, NGOs, and domestic flights in the region:
| Airport | Code | Distance from Juba |
|---|---|---|
| Arua | RUA/HUAR | 217 km |
| Gulu | ULU/HUGU | 242 km |
| Pakuba | PAF/HUPA | 283 km |
| Rumbek | RBX/HSMK | 305 km |
| Bunia | BUX/FZKA | 398 km |
| Soroti | SRT/HUSO | 415 km |
| Lodwar | LOK/HKLO | 485 km |
| Gambela | GMB/HAGM | 488 km |
| Isiro | IRP/FZJH | 500 km |
| Wau | WUU/HSWW | N/A |
Currency Note
For budgeting purposes, travellers are reminded that 1 USD = 4,600 SSP as per official July 2025 exchange rates. Ticketing and travel costs may be denominated in either South Sudanese Pounds (SSP) or USD depending on the airline and point of sale.
Disclaimer
This flight schedule is compiled from various public sources including airport data, airline systems, and flight tracking services. While Jakony Media Agency strives to ensure accuracy, schedules and aircraft types are subject to last-minute changes without notice. The information is presented as-is and should not replace direct confirmation with airlines. Travellers are advised to check with their respective carriers for real-time updates.
For more business travel updates, airport movement reports, and logistics intelligence from across South Sudan and the region, stay with Jakony Media Agency – South Sudan’s largest publisher of economic and aviation news.





































