(JUBA) – The Bank of South Sudan has released its official daily exchange rates for Thursday, 14 August 2025, providing guidance for both buyers and sellers of foreign currencies.
The rates show stability for the South Sudanese Pound (SSP) against major international currencies, reflecting cautious market activity in Juba and surrounding counties.
The key exchange rates are summarised in the table below:
| Currency | Selling Rate (SSP) | Selling Rate (USD) | Buying Rate (SSP) | Buying Rate (USD) |
|---|---|---|---|---|
| USD | 4,614.24 | 1 | 4,477.86 | 0.97 |
| EUR | 5,412.04 | 1.17 | 5,251.18 | 1.14 |
| GBP | 6,262.45 | 1.36 | 6,076.45 | 1.32 |
| KSH | 35.87 | 0.008 | 34.56 | 0.0075 |
| UGX | 1.30 | 0.00028 | 1.26 | 0.00027 |
| SDG | 7.71 | 0.0017 | 7.44 | 0.0016 |
| ETB | 32.92 | 0.0072 | 31.95 | 0.0069 |
| RWF | 3.20 | 0.0007 | 3.08 | 0.00067 |
| TZS | 1.83 | 0.0004 | 1.73 | 0.00038 |
| BIF | 1.58 | 0.00034 | 1.51 | 0.00033 |





































