(JUBA) – The Bank of South Sudan has released updated official exchange rates for 25 July 2025, showing marginal movements in the value of the South Sudanese Pound (SSP) against major global and regional currencies. The data reflects general stability in the forex market, with slight gains for the SSP recorded particularly against the Euro and the British Pound.
Compared to rates from 21 July 2025, the SSP showed modest strengthening:
Key Currency Exchange Rate Movements (SSP per 1 unit)
| Currency | 21 July Sell | 25 July Sell | Change | USD Equivalent (25 July) |
|---|---|---|---|---|
| USD | 4,597.7480 | 4,598.6020 | +0.85 | $1 = SSP 4,598.60 |
| EUR | 5,351.7787 | 5,410.2553 | +58.48 | €1 = $1.18 (approx.) |
| GBP | 6,178.9136 | 6,232.9452 | +54.03 | £1 = $1.35 (approx.) |
| KSH | 35.6553 | 35.6481 | -0.0072 | KES 1 = $0.0077 |
| UGX | 1.2849 | 1.2827 | -0.0022 | UGX 1 = $0.00028 |
| SDG | 7.6783 | 7.6810 | +0.0027 | SDG 1 = $0.00167 |
| ETB | 33.6888 | 33.6491 | -0.0397 | ETB 1 = $0.0073 |
| RWF | 3.2393 | 3.1924 | -0.0469 | RWF 1 = $0.00069 |
| TZS | 1.7644 | 1.8034 | +0.0390 | TZS 1 = $0.00039 |
| BIF | 1.5732 | 1.5730 | -0.0002 | BIF 1 = $0.00034 |
These figures indicate that the SSP held steady against the US Dollar, rising by less than one point, while showing minor gains against the Euro and British Pound, which weakened slightly in local terms. The Kenyan Shilling (KSH) and Ugandan Shilling (UGX) also recorded minimal fluctuations.
In practical terms, the slight increase in the sell rate for USD from SSP 4,597.75 on 21 July to SSP 4,598.60 on 25 July represents a near stagnant trend, maintaining the exchange rate at roughly $1 = SSP 4,600.
For South Sudanese businesses and importers, especially those transacting in US dollars, the forex stability is welcome. However, the increasing cost of the Euro and Pound may affect those relying on European imports, as they now require more SSP to make purchases.
This period of relative stability comes amid regional and global currency pressures, including ongoing economic recovery measures, commodity price shifts, and inflation control efforts in East Africa.
Bank of South Sudan Official Rates for 25 July 2025
| Currency | Sell Rate (SSP) | Buy Rate (SSP) | Equivalent in USD |
|---|---|---|---|
| USD | 4,598.6020 | 4,462.6828 | $1.00 |
| EUR | 5,410.2553 | 5,249.9000 | $1.18 (approx.) |
| GBP | 6,232.9452 | 6,048.2739 | $1.35 (approx.) |
| KSH | 35.6481 | 34.4875 | $0.0077 |
| UGX | 1.2827 | 1.2414 | $0.00028 |
| SDG | 7.6810 | 7.4126 | $0.00167 |
| ETB | 33.6491 | 32.5603 | $0.0073 |
| RWF | 3.1924 | 3.0767 | $0.00069 |
| TZS | 1.8034 | 1.7033 | $0.00039 |
| BIF | 1.5730 | 1.5023 | $0.00034 |
Disclaimer: The foreign exchange rates provided are official figures released by the Bank of South Sudan as of 25 July 2025. These rates are subject to change and may differ from rates offered by commercial banks and forex dealers. Jakony.com® publishes this information for general informational purposes only and shall not be held liable for any financial decisions based on these rates.





































