(JUBA) – Juba International Airport recorded a series of scheduled passenger and private flights on Sunday, 24 August 2025. The airport, South Sudan’s busiest hub, continues to serve as the main gateway for international and domestic travel, linking the capital to regional cities such as Addis Ababa, Entebbe, Nairobi and Wau.
Arrivals – Sunday, 24 August 2025
| Time (Local) | Flight No. | Origin | Airline / Operator | Aircraft | Status |
|---|---|---|---|---|---|
| 5:50 AM | ET3811 | Addis Ababa | Private Owner | Boeing 737-800 (N315SL) | Landed 1:08 PM |
| 7:00 AM | J4643 | Entebbe | Badr Airlines | Boeing 737-800 (ST-BDK) | Landed 8:13 AM |
| 9:30 AM | KSH101 | Wau | Kush Air | De Havilland Dash 8 (5X-AYC) | Unknown |
| 9:50 AM | ET352 | Addis Ababa | Ethiopian Airlines | Boeing 737 (ET-ALM) | Landed 9:26 AM |
| 11:25 AM | KQ2345 | Sharjah | Kenya Airways | 73Y | Unknown |
| 12:15 PM | 7F210 | Nairobi | Fanjet Express | Boeing 734 | Unknown |
| 2:30 PM | KSH500 | Entebbe | Kush Air | DH4 | Scheduled |
| 3:35 PM | UR120 | Entebbe | Uganda Airlines | CRJ9 (5X-KDP) | Scheduled |
| 4:00 PM | ET354 | Addis Ababa | Ethiopian Airlines | Boeing 737 (ET-ALM) | Estimated 3:18 PM |
Departures – Sunday, 24 August 2025
| Time (Local) | Flight No. | Destination | Airline / Operator | Aircraft | Status |
|---|---|---|---|---|---|
| 7:00 AM | KSH100 | Wau | Kush Air | De Havilland Dash 8 (5X-AYC) | Unknown |
| 7:05 AM | ET3810 | Kigali | Private Owner | Boeing 737-800 (N315SL) | Departed 2:02 PM |
| 8:00 AM | J4643 | Port Sudan | Badr Airlines | Boeing 737-800 (ST-BDK) | Departed 9:34 AM |
| 11:00 AM | ET353 | Addis Ababa | Ethiopian Airlines | Boeing 737 (ET-ALM) | Departed 11:03 AM |
| 11:30 AM | KSH501 | Entebbe | Kush Air | DH4 | Unknown |
| 12:45 PM | KQ2345 | Nairobi | Kenya Airways | 73Y | Unknown |
| 2:00 PM | 7F211 | Nairobi | Fanjet Express | Boeing 734 | Unknown |
| 4:20 PM | UR121 | Entebbe | Uganda Airlines | CRJ9 | Scheduled |
| 4:50 PM | ET355 | Addis Ababa | Ethiopian Airlines | Boeing 737 (ET-ALM) | Scheduled |
Aircraft on Ground at Juba International Airport
On Sunday, 24 August, 20 aircraft were recorded on the ground at Juba Airport.
| Arrival Time | Aircraft | Type | Airline | Flight |
|---|---|---|---|---|
| 2:32 PM | DH8D (5X-AYC) | Dash 8-400 | Kush Air | – |
| 2:07 PM | F100 (5Y-SKE) | Fokker 100 | Premier Airlines | – |
Top Routes from Juba International Airport
| Rank | Route | Flights per Week |
|---|---|---|
| 1 | Entebbe (EBB) | 17 |
| 2 | Addis Ababa (ADD) | 15 |
| 3 | Nairobi (NBO) | 14 |
| 4 | Wau (WUU) | 7 |
| 5 | Port Sudan (PZU) | 5 |
| 6 | Malakal (MAK) | 3 |
| 7 | Kigali (KGL) | 2 |
| 8 | Cairo (CAI) | 2 |
| 9 | Asmara (ASM) | 1 |
| 10 | Khartoum (KRT) | 1 |
Closest Airports to Juba
| Airport | Code | Distance from Juba |
|---|---|---|
| Arua | RUA / HUAR | 217 km |
| Gulu | ULU / HUGU | 242 km |
| Pakuba | PAF / HUPA | 283 km |
| Rumbek | RBX / HSMK | 305 km |
| Bunia | BUX / FZKA | 398 km |
| Soroti | SRT / HUSO | 415 km |
| Lodwar | LOK / HKLO | 485 km |
| Gambela | GMB / HAGM | 488 km |
| Isiro | IRP / FZJH | 500 km |
| Wau | WUU / HSWW | 511 km |
Disclaimer
The information provided on this page is a compilation of data from different sources including flight scheduling systems, airline booking systems, airports, airlines and other third party providers. The data is provided as is, with no guarantees that the information is fully correct or up to date. Changes and errors may occur. Jakony.com® cannot be held liable for the accuracy of the information or for ensuring it is updated at all times. Some flights listed may be charter, cargo, ambulance, or other non-passenger flights.
Disclaimer
An aircraft will remain on the list until confirmation of departure is received. The data is provided as is, with no guarantees of accuracy or completeness. Jakony.com® cannot be held responsible for any errors, delays, or changes that may occur.































