(JUBA) – Juba International Airport, South Sudan’s busiest gateway for domestic and international travel, continues to operate as a central hub linking the country with East Africa, the Middle East, and beyond. Friday’s schedule includes a mix of regional connections to Entebbe, Nairobi, Addis Ababa, and Cairo, alongside domestic services to Wau and Port Sudan.
The airport, coded JUB (ICAO: HJJJ), has seen a steady flow of flights today, with early morning arrivals from Port Sudan, Addis Ababa, and Asmara. By mid-morning, Ethiopian Airlines and Uganda Airlines services were preparing passengers for onward travel to regional destinations.
Below is the compiled Arrivals and Departures schedule for Friday, 22 August 2025:
Arrivals – Juba International Airport (22 August 2025)
| Time (Local) | Flight | Origin | Airline | Aircraft | Status |
|---|---|---|---|---|---|
| 07:30 | J4642 | Port Sudan (PZU) | Badr Airlines | Scheduled | On time |
| 07:55 | TK611 | Asmara (ASM) | Turkish Airlines | Scheduled | On time |
| 08:15 | Q47539 | Port Sudan (PZU) | Euroairlines S.L. | Scheduled | On time |
| 09:30 | KSH101 | Wau (WUU) | Kush Air | DH4 | Unknown |
| 09:50 | ET352 | Addis Ababa (ADD) | Ethiopian Airlines | B737 (ET-ALM) | Landed 09:26 |
| 12:45 | Q47576 | Entebbe (EBB) | Euroairlines S.L. | Scheduled | On time |
| 13:25 | UR120 | Entebbe (EBB) | Uganda Airlines | CR9 | Scheduled |
| 13:45 | KQ352 | Nairobi (NBO) | Kenya Airways | E190 (5Y-KYS) | Scheduled |
| 14:00 | 3T386 | Entebbe (EBB) | Tarco Air | Scheduled | On time |
| 14:35 | MS859 | Cairo (CAI) | EgyptAir | B738 (SU-GDY) | In air |
| 16:00 | ET354 | Addis Ababa (ADD) | Ethiopian Airlines | B737 (ET-ALM) | Scheduled |
Departures – Juba International Airport (22 August 2025)
| Time (Local) | Flight | Destination | Airline | Aircraft | Status |
|---|---|---|---|---|---|
| 08:30 | J4642 | Entebbe (EBB) | Badr Airlines | Scheduled | On time |
| 09:15 | Q47575 | Entebbe (EBB) | Euroairlines S.L. | Scheduled | On time |
| 09:25 | TK611 | Istanbul (IST) | Turkish Airlines | Scheduled | On time |
| 11:00 | ET353 | Addis Ababa (ADD) | Ethiopian Airlines | Scheduled | On time |
| 11:00 | 3T385 | Entebbe (EBB) | Tarco Air | Scheduled | On time |
| 13:45 | Q47538 | Port Sudan (PZU) | Euroairlines S.L. | Scheduled | On time |
| 14:10 | UR121 | Entebbe (EBB) | Uganda Airlines | CR9 | Scheduled |
| 14:45 | KQ353 | Nairobi (NBO) | Kenya Airways | E190 (5Y-KYS) | Estimated 14:45 |
| 15:35 | MS860 | Cairo (CAI) | EgyptAir | B737 | Delayed – new dep. 16:35 |
| 16:50 | ET355 | Addis Ababa (ADD) | Ethiopian Airlines | B737 (ET-ALM) | Scheduled |
Aircraft on the Ground – Juba (22 August 2025)
| Time of Arrival | Aircraft | Type | Airline | Flight |
|---|---|---|---|---|
| 11:47 | 5Y-EST | Cessna Grand Caravan | Mission Aviation Fellowship | – |
| 11:33 | 5Y-XPD | – | – | – |
| 11:30 | 5X-ASB | Cessna Grand Caravan | AirServe Uganda | – |
| 10:57 | 9XR-WX | Airbus A330-243 | RwandAir | WB912 |
Top Routes from Juba International Airport (JUB)
The busiest routes reflect Juba’s importance as South Sudan’s link to East Africa and regional capitals:
| Rank | Destination | Flights per week |
|---|---|---|
| 1 | Entebbe (EBB) | 18 |
| 2 | Addis Ababa (ADD) | 15 |
| 3 | Nairobi (NBO) | 11 |
| 4 | Wau (WUU) | 7 |
| 5 | Port Sudan (PZU) | 6 |
| 6 | Malakal (MAK) | 3 |
| 7 | Kigali (KGL) | 2 |
| 8 | Istanbul (IST) | 2 |
| 9 | Cairo (CAI) | 2 |
| 10 | Khartoum (KRT) | 1 |
Travel Advisory for Passengers
Travellers are advised to check directly with their airline for the latest updates, as schedules can change at short notice due to weather, technical issues, or operational reasons. Passengers on short haul regional flights are generally recommended to arrive at the airport two hours before departure. For long haul services, such as connections through Cairo or Istanbul, three hours is advisable.
Disclaimer
The information provided on this page is a compilation of data from many different sources including flight scheduling systems, airline booking systems, airports, airlines and other third party data providers. The data is provided as is, and there are no guarantees that the information is fully correct or up to date. Changes and errors may occur.
Therefore, Jakony.com® cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, ambulance, or other types of flights not available for passenger travel.
An aircraft will remain on the list until confirmation is received that it has departed from the airport. The data is provided as is, and there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore, Jakony.com® cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times.















