Jakony.com® provides travellers and aviation enthusiasts with the latest flight information for Juba International Airport (JUB/HJJJ), South Sudan’s main gateway for domestic and international air travel.
This guide covers both arrivals and departures, ensuring that passengers can plan their journeys effectively. All times are local, and the schedule is subject to change.
Arrivals – Wednesday, 20 August 2025
| Time | Flight | Origin | Airline | Aircraft | Status |
|---|---|---|---|---|---|
| 08:25 AM | UR122 | Entebbe (EBB) | Uganda Airlines | CR9 | Scheduled |
| 09:30 AM | KSH101 | Wau (WUU) | Kush Air | DH4 | Scheduled |
| 09:50 AM | ET352 | Addis Ababa (ADD) | Ethiopian Airlines | 738 | Scheduled |
| 12:15 PM | 7F210 | Nairobi (NBO) | Fanjet Express | 734 | Scheduled |
| 02:00 PM | J4644 | Port Sudan (PZU) | Badr Airlines | 738 | Scheduled |
| 02:30 PM | KSH500 | Entebbe (EBB) | Kush Air | DH4 | Scheduled |
| 02:35 PM | KQ352 | Nairobi (NBO) | Kenya Airways | E90 | Scheduled |
| 02:35 PM | SV6926 | Nairobi (NBO) | Saudia | E90 | Scheduled |
| 04:00 PM | ET354 | Addis Ababa (ADD) | Ethiopian Airlines | 738 | Scheduled |
Departures – Wednesday, 20 August 2025
| Time | Flight | Destination | Airline | Aircraft | Status |
|---|---|---|---|---|---|
| 07:00 AM | KSH100 | Wau (WUU) | Kush Air | DH4 | Scheduled |
| 09:10 AM | UR123 | Entebbe (EBB) | Uganda Airlines | CR9 | Scheduled |
| 11:00 AM | ET353 | Addis Ababa (ADD) | Ethiopian Airlines | 738 | Scheduled |
| 11:30 AM | KSH501 | Entebbe (EBB) | Kush Air | DH4 | Scheduled |
| 02:00 PM | 7F211 | Nairobi (NBO) | Fanjet Express | 734 | Scheduled |
| 03:00 PM | J4644 | Kigali (KGL) | Badr Airlines | 738 | Scheduled |
| 03:35 PM | KQ353 | Nairobi (NBO) | Kenya Airways | E90 | Scheduled |
| 04:50 PM | ET355 | Addis Ababa (ADD) | Ethiopian Airlines | 738 | Scheduled |
Aircraft on Ground
At the time of reporting, Juba International Airport has 17 aircraft on the ground. These include both domestic and international flights, as well as charter, cargo, and other non-passenger operations.
Disclaimer
The information provided on this page is a compilation of data from multiple sources, including flight scheduling systems, airline booking systems, airports, airlines, and other third-party data providers. The data is provided as is; there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore, Jakony.com® cannot be held liable for the accuracy of the information or for ensuring that it is updated at all times. Some flights may be charter, cargo, ambulance, or other non-passenger flights.
An aircraft will remain listed until confirmed as departed from the airport.
















