(JUBA) – This daily flight guide provides the latest arrivals and departures information for Juba International Airport (JUB/HJJJ), South Sudan’s main aviation gateway. The report includes passenger and cargo flights, aircraft on ground, and route statistics as of Monday, 21 July 2025. All times are local to South Sudan (Central Africa Time – CAT).
Flight Arrivals – Juba International Airport (JUB)
| Time | Flight | Origin | Airline | Aircraft | Status |
|---|---|---|---|---|---|
| 07:45 AM | ET3811 | Addis Ababa (ADD) | Ethiopian Airlines | Boeing 737-700 | Scheduled |
| 08:25 AM | UR122 | Entebbe (EBB) | Uganda Airlines | CRJ-900 | Scheduled |
| 09:30 AM | KSH101 | Wau (WUU) | Kush Air | Dash 8-Q400 | Scheduled |
| 09:30 AM | 7C5209 | Nairobi (NBO) | Jeju Air | 72F | Scheduled |
| 09:30 AM | 8V80 | Nairobi (NBO) | Astral Aviation | Boeing 737 | Scheduled |
| 12:15 PM | 7F210 | Nairobi (NBO) | Fanjet Express | Boeing 737-400 | Scheduled |
| 02:35 PM | MS859 | Cairo (CAI) | Egyptair | B737-800 | Est. 2:33 PM |
| 04:00 PM | ET354 | Addis Ababa (ADD) | Ethiopian Airlines | Boeing 737 | Scheduled |
Flight Departures – Juba International Airport (JUB)
| Time | Flight | Destination | Airline | Aircraft | Status |
|---|---|---|---|---|---|
| 07:00 AM | KSH100 | Wau (WUU) | Kush Air | Dash 8-Q400 | Scheduled |
| 08:30 AM | KSH113 | Malakal (MAK) | Kush Air | Dash 8-Q400 | Scheduled |
| 09:00 AM | ET3810 | Addis Ababa (ADD) | Ethiopian Airlines | 73K | Scheduled |
| 12:50 PM | KQ2345 | Nairobi (NBO) | Kenya Airways | 73Y | Scheduled |
| 01:00 PM | K3901 | Entebbe (EBB) | Taquan Air | 72F | Scheduled |
| 02:00 PM | 7F211 | Nairobi (NBO) | Fanjet Express | Boeing 737-400 | Scheduled |
| 03:35 PM | MS860 | Cairo (CAI) | Egyptair | Boeing 737-800 | Scheduled |
| 04:50 PM | ET355 | Addis Ababa (ADD) | Ethiopian Airlines | Boeing 737 | Scheduled |
Top Weekly Routes from Juba (JUB)
| Rank | Destination | Flights per Week |
|---|---|---|
| #1 | Entebbe (EBB) | 15 |
| #2 | Addis Ababa (ADD) | 15 |
| #3 | Nairobi (NBO) | 14 |
| #4 | Wau (WUU) | 7 |
| #5 | Port Sudan (PZU) | 4 |
| #6 | Malakal (MAK) | 3 |
| #7 | Cairo (CAI) | 2 |
| #8 | Istanbul (IST) | 2 |
| #9 | Khartoum (KRT) | 1 |
| #10 | Kigali (KGL) | 1 |
Closest Airports to Juba (JUB)
| Airport Name | Code | Distance from Juba |
|---|---|---|
| Arua | RUA | 217 km |
| Gulu | ULU | 242 km |
| Pakuba | PAF | 283 km |
| Rumbek | RBX | 305 km |
| Bunia | BUX | 398 km |
| Soroti | SRT | 415 km |
| Lodwar | LOK | 485 km |
| Gambela | GMB | 488 km |
| Isiro | IRP | 500 km |
| Wau | WUU | 511 km |
Aircraft on Ground – Juba International Airport
There are currently 14 aircraft on the ground at Juba International Airport. Below are the most recent arrivals:
| Arrival Time | Aircraft | Type | Airline / Owner |
|---|---|---|---|
| 12:38 PM (1 min ago) | L410 | Let L-410 Turbolet | United Nations |
| 12:19 PM (17 mins ago) | L410 | Let L-410 Turbolet | Private Owner |
| 12:17 PM (19 mins ago) | C208 | Cessna Grand Caravan | Boskovic Air Charters |
| 11:51 AM (45 mins ago) | L410 | Let L-410 Turbolet | Private Owner |
Currency Note
There is no local currency pricing referenced in this schedule. However, as a guide, the current exchange rate is 1 USD = 4,600 South Sudanese Pounds (SSP), based on official market rates as of 21 July 2025.
Official Information Source
This guide is compiled using publicly available data from airline booking systems, airport scheduling tools, flight tracking platforms, and verified aviation databases. Although efforts have been made to ensure accuracy, flight schedules are subject to change without prior notice.
DISCLAIMER
The information provided in this flight schedule is gathered from various airline and airport sources. Jakony.com® does not guarantee that all data is accurate or up to date. Schedules may change without warning, and some flights listed may be cargo, charter, or emergency services not available to regular passengers. For the most reliable and up-to-date travel information, always confirm with the respective airline or airport authority. Jakony.com® accepts no liability for missed flights or delays.















