(JUBA) – The following is the official flight guide for Juba International Airport for Saturday, 12 July 2025, including both scheduled arrivals and departures. All flight times are listed in local time (Juba Time). Passengers are advised to check with their respective airlines or airport officials for last minute changes.
Arrivals – Juba International Airport
| Time | Flight | Origin | Airline | Aircraft | Status |
|---|---|---|---|---|---|
| 11:00 AM | 5E300 | Khartoum (KRT) | Alfa Airlines | Boeing 737-500 | Scheduled |
| 12:10 PM | KQ2345 | Sharjah (SHJ) | Kenya Airways Cargo | B738 (5Y-KCB) | Scheduled |
| 12:30 PM | KSH114 | Malakal (MAK) | Kush Air | Dash 8 (DH4) | Scheduled |
| 12:45 PM | Q47576 | Entebbe (EBB) | euroairlines | Boeing 737-300 | Scheduled |
| 1:25 PM | UR120 | Entebbe (EBB) | Uganda Airlines | CRJ-900 | Scheduled |
| 1:45 PM | KQ352 | Nairobi (NBO) | Kenya Airways | Embraer E190 | Scheduled |
| 2:00 PM | 3T386 | Entebbe (EBB) | Tarco Air | Boeing 737-300 | Scheduled |
| 3:45 PM | KQ2345 | Sharjah (SHJ) | Kenya Airways Cargo | B738 (5Y-KCB) | Scheduled |
| 4:00 PM | ET354 | Addis Ababa (ADD) | Ethiopian Airlines | Boeing 737 (ET-ALN) | Scheduled |
Departures – Juba International Airport
| Time | Flight | Destination | Airline | Aircraft | Status |
|---|---|---|---|---|---|
| 11:00 AM | ET353 | Addis Ababa (ADD) | Ethiopian Airlines | Boeing 737 | Departed 10:41 AM |
| 11:00 AM | 3T385 | Entebbe (EBB) | Tarco Air | Boeing 737-300 | Scheduled |
| 12:00 PM | 5E301 | Khartoum (KRT) | Alfa Airlines | Boeing 737-500 | Scheduled |
| 1:45 PM | Q47538 | Port Sudan (PZU) | euroairlines | Boeing 737-300 | Scheduled |
| 2:10 PM | UR121 | Entebbe (EBB) | Uganda Airlines | CRJ-900 | Scheduled |
| 2:45 PM | KQ353 | Nairobi (NBO) | Kenya Airways | Embraer E190 | Estimated dep. 3:20 PM |
| 4:50 PM | ET355 | Addis Ababa (ADD) | Ethiopian Airlines | Boeing 737 | Scheduled |
Notes for Travellers:
-
Flight schedules are subject to change.
-
Check-in counters generally open 2–3 hours before departure.
-
Domestic flights like those to Malakal may have different baggage rules.
-
Several flights are cargo-only or may be restricted (non-passenger services).
Disclaimer: This flight guide is compiled using data from airline systems, airport sources and third party providers. Accuracy is not guaranteed, and delays or changes may occur. Travellers are encouraged to confirm status with airline agents or Juba Airport authorities.
For more aviation and travel updates, visit Jakony.com® – your trusted source for news in South Sudan.















