(JUBA) – Juba International Airport (JUB/HJJJ), South Sudan’s main aviation hub, continues to serve as a critical regional connector, with a full schedule of arrivals and departures on Tuesday, 29 July 2025. Below is a detailed overview of today’s flight operations, including key airline routes, aircraft types, and air traffic trends for travellers and aviation professionals alike.
✈️ Arrivals at Juba International Airport – 29 July 2025
| Time | Flight | Origin | Airline | Aircraft | Status |
|---|---|---|---|---|---|
| 8:25 AM | UR122 | Entebbe (EBB) | Uganda Airlines | CR9 | Scheduled |
| 9:30 AM | KSH101 | Wau (WUU) | Kush Air | DH4 | Scheduled |
| 9:50 AM | ET352 | Addis Ababa (ADD) | Ethiopian Airlines | B737-700 (73W) | Scheduled |
| 12:15 PM | 7F210 | Nairobi (NBO) | Fanjet Express | B737-400 (734) | Scheduled |
| 1:30 PM | MS544 | Cairo (CAI) | Egyptair | B737-800 (738) | Scheduled |
| 1:45 PM | KQ352 | Nairobi (NBO) | Kenya Airways | Embraer 190 (E90) | Scheduled |
| 2:00 PM | J4644 | Port Sudan (PZU) | Badr Airlines | B737-800 (738) | Scheduled |
| 4:00 PM | ET354 | Addis Ababa (ADD) | Ethiopian Airlines | B737 (ET-ALM) | Estimated 3:29 PM |
🛫 Departures from Juba International Airport – 29 July 2025
| Time | Flight | Destination | Airline | Aircraft | Status |
|---|---|---|---|---|---|
| 7:00 AM | KSH100 | Wau (WUU) | Kush Air | DH4 | Scheduled |
| 9:10 AM | UR123 | Entebbe (EBB) | Uganda Airlines | CR9 | Scheduled |
| 11:00 AM | ET353 | Addis Ababa (ADD) | Ethiopian Airlines | B737-700 (73W) | Scheduled |
| 11:30 AM | KSH501 | Entebbe (EBB) | Kush Air | DH4 | Scheduled |
| 2:00 PM | 7F211 | Nairobi (NBO) | Fanjet Express | B737-400 (734) | Scheduled |
| 2:30 PM | MS545 | Cairo (CAI) | Egyptair | B737-800 (738) | Scheduled |
| 3:45 PM | Q47538 | Port Sudan (PZU) | euroairlines | B737-300 (733) | Scheduled |
| 4:50 PM | ET355 | Addis Ababa (ADD) | Ethiopian Airlines | B737 (ET-ALM) | Scheduled |
📊 Top International & Domestic Routes from Juba Airport
South Sudan’s international connections continue to expand, with Entebbe, Addis Ababa, and Nairobi emerging as the most trafficked routes. Here’s a breakdown of the busiest routes served weekly from Juba:
| Rank | Route | Flights per Week |
|---|---|---|
| #1 | Entebbe (EBB), Uganda | 15 |
| #2 | Addis Ababa (ADD), Ethiopia | 14 |
| #3 | Nairobi (NBO), Kenya | 13 |
| #4 | Wau (WUU), South Sudan | 7 |
| #5 | Port Sudan (PZU), Sudan | 4 |
| #6 | Cairo (CAI), Egypt | 3 |
| #7 | Malakal (MAK), South Sudan | 3 |
| #8 | Istanbul (IST), Turkey | 2 |
| #9 | Kigali (KGL), Rwanda | 1 |
| #10 | Khartoum (KRT), Sudan | 1 |
🌍 Nearby Airports to Juba
Regional travellers may also consider using one of the following nearby airports, which offer limited regional services:
| Airport | Code | Distance from Juba |
|---|---|---|
| Arua, Uganda | RUA/HUAR | 217 km |
| Gulu, Uganda | ULU/HUGU | 242 km |
| Pakuba, Uganda | PAF/HUPA | 283 km |
| Rumbek, SSD | RBX/HSMK | 305 km |
| Bunia, DRC | BUX/FZKA | 398 km |
| Soroti, Uganda | SRT/HUSO | 415 km |
| Lodwar, Kenya | LOK/HKLO | 485 km |
| Gambela, ETH | GMB/HAGM | 488 km |
| Isiro, DRC | IRP/FZJH | 500 km |
| Wau, SSD | WUU/HSWW | 511 km |
🛬 Aircraft on Ground at Juba International
Currently, Juba International Airport reports 20 aircraft on the ground. Among these, one arrival at 2:20 PM today featured an unidentified aircraft with an invalid transponder code, still under verification.
💱 Currency Note:
All amounts mentioned in South Sudanese Pounds (SSP) are converted using the official exchange rate as of July 2025:
1 USD = 4,600 SSP
⚠️ Disclaimer:
The information provided in this flight guide is compiled from various data sources including flight schedules, airport data systems, and third-party providers. All times are shown in local time. Due to the dynamic nature of air travel, schedules may change without notice. This report is intended for informational purposes only. Neither Jakony.com® nor its partners guarantee the accuracy of the data. Some flights may be cargo, charter, or other non-commercial services. Aircraft may remain listed until officially confirmed as departed.
For real time updates, visit Jakony.com – South Sudan’s leading travel news portal.















