(JUBA) – Flight operations at Juba International Airport (IATA: JUB / ICAO: HJJJ) continue on Monday, 25 August 2025, with scheduled and estimated arrivals and departures connecting South Sudan’s capital to key regional hubs such as Entebbe, Nairobi, Addis Ababa, Cairo, Sharjah and Istanbul.
The following information reflects scheduled passenger and airline operations at Juba International Airport. While many flights run to time, updates and delays are common across the region due to operational challenges.
✈️ Arrivals: Monday, 25 August 2025
| Time | Flight | Origin | Airline | Aircraft | Status |
|---|---|---|---|---|---|
| 7:00 AM | UR122 | Entebbe (EBB) | Uganda Airlines | CR9 | Unknown |
| 7:45 AM | KQ350 | Nairobi (NBO) | Kenya Airways | E190 (5Y-FFL) | Unknown |
| 7:55 AM | TK611 | Asmara (ASM) | Turkish Airlines | B39M (TC-LYB) | Unknown |
| 8:25 AM | UR122 | Entebbe (EBB) | Uganda Airlines | CR9 | Scheduled |
| 9:30 AM | KSH101 | Wau (WUU) | Kush Air | DH4 | Scheduled |
| 9:50 AM | ET352 | Addis Ababa (ADD) | Ethiopian Airlines | B738 (ET-AQQ) | Est. 9:29 AM |
| 10:35 AM | KQ2345 | Sharjah (SHJ) | Kenya Airways | 73Y | Scheduled |
| 11:30 AM | K3900 | Nairobi (NBO) | Taquan Air | 72F | Scheduled |
| 12:15 PM | 7F210 | Nairobi (NBO) | Fanjet Express | 734 | Scheduled |
| 2:35 PM | MS859 | Cairo (CAI) | Egyptair | 737 | Scheduled |
| 4:00 PM | ET354 | Addis Ababa (ADD) | Ethiopian Airlines | 73W | Scheduled |
🛫 Departures: Monday, 25 August 2025
| Time | Flight | Destination | Airline | Aircraft | Status |
|---|---|---|---|---|---|
| 7:00 AM | KSH100 | Wau (WUU) | Kush Air | DH4 | Unknown |
| 7:45 AM | UR123 | Entebbe (EBB) | Uganda Airlines | CR9 | Unknown |
| 8:00 AM | K3933 | Nairobi (NBO) | Taquan Air | 72F | Unknown |
| 8:00 AM | XU582 | Nairobi (NBO) | African Express | CR2 | Unknown |
| 8:45 AM | KQ351 | Nairobi (NBO) | Kenya Airways | E190 (5Y-FFL) | Est. 8:56 AM |
| 9:10 AM | UR123 | Entebbe (EBB) | Uganda Airlines | CR9 | Scheduled |
| 9:25 AM | TK611 | Istanbul (IST) | Turkish Airlines | B39M (TC-LYB) | Est. 11:05 AM |
| 11:00 AM | ET353 | Addis Ababa (ADD) | Ethiopian Airlines | B738 (ET-AQQ) | Est. 10:45 AM |
| 12:50 PM | KQ2345 | Nairobi (NBO) | Kenya Airways | 73Y | Scheduled |
| 1:00 PM | K3901 | Entebbe (EBB) | Taquan Air | 72F | Scheduled |
| 2:00 PM | 7F211 | Nairobi (NBO) | Fanjet Express | 734 | Scheduled |
| 3:35 PM | MS860 | Cairo (CAI) | Egyptair | 737 | Est. 4:35 PM |
| 4:50 PM | ET355 | Addis Ababa (ADD) | Ethiopian Airlines | B737 (ET-ALN) | Scheduled |
🛬 Aircraft on Ground (AOG) – Juba International Airport
As of the morning of 25 August 2025, a total of 12 aircraft were reported on the ground at Juba International Airport.
| Arrival Time | Aircraft | Type | Airline/Owner | Flight |
|---|---|---|---|---|
| 8:49 AM (13 min ago) | C208 | Cessna Grand Caravan EX | Private owner | – |
| 8:38 AM (25 min ago) | MI8 | Mil Mi-8MTV-1 | Ukrainian Helicopters | – |
| 8:12 AM (50 min ago) | N837DM | – | – | ET3811 |
Aviation and Travel in South Sudan
Juba International Airport remains South Sudan’s busiest air hub, providing both international and regional connectivity. The airport serves as the primary gateway for international passengers, aid flights, and domestic links between Juba and other states such as Wau, Malakal, and Bentiu.
Given South Sudan’s limited road infrastructure, air travel continues to play a critical role in passenger movement, humanitarian logistics, and cargo transport. Airlines operating out of Juba include Uganda Airlines, Kenya Airways, Ethiopian Airlines, Egyptair, Turkish Airlines and several regional carriers.
Disclaimer
The information provided on this page is a compilation of data from many different sources including flight scheduling systems, airline booking systems, airports, airlines and other third party data providers. The data is provided “as is” and there are no guarantees that the information is fully correct or up to date. Changes and errors may occur.
Therefore Jakony.com® cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, ambulance or other types of flights not available for passenger travel.
An aircraft will remain on the list until we can confirm that it has departed from the airport.
































