Listen to this article

(JUBA) – MTN South Sudan has awarded a total of 143 subscribers across all states and administrative areas in the country in its latest weekly Shukran Junubin customer appreciation promotion. Each selected customer received 400,000 South Sudanese Pounds, bringing total disbursements for the latest draw to 57,200,000 SSP, equivalent to approximately 12,435 USD at the reference exchange rate of 1 USD to 4,600 SSP (Real Market Rates Differ).

The Shukran Junubin promotion is MTN’s ongoing customer loyalty initiative designed to thank mobile users across the country for their continued support. According to MTN, customers qualify for the draw by recharging airtime of 1,000 SSP or more, with additional bonus entries for customers who recharge through MTN MoMo.

The distribution of winners reflects representation across all regions of South Sudan, including states and administrative areas. Each winner received 400,000 SSP, approximately equal to 87 USD.

Below is the breakdown of winners by state and administrative area.

Western Bahr el Ghazal State

No. Winner Name Amount (SSP) Amount (USD approx.)
1 Peter Majok 400,000 87
2 David Ngong Majok Akol 400,000 87
3 Anyang Kelei Kur 400,000 87
4 Daniel Deng Deng Nyok 400,000 87
5 Kalegeya Ronald 400,000 87
6 Ivan Baraza 400,000 87
7 Mary Batista Angelo 400,000 87
8 Anthony Deng 400,000 87
9 James Deng Bak 400,000 87
10 James Akot Kon 400,000 87
11 Dut Magai Duot 400,000 87

Unity State

No. Winner Name Amount (SSP) Amount (USD approx.)
1 Simon Diu 400,000 87
2 Koang Thiey 400,000 87
3 Simon Riet Abraham 400,000 87
4 John Bigar Machar 400,000 87
5 Gatleak Latjiek 400,000 87
6 Chiengkor Charles Yiely 400,000 87
7 Wadar Piet 400,000 87
8 Puok Tet 400,000 87
9 Mut Ruot Kang 400,000 87
10 Ran Gai Biel 400,000 87
11 Meat Ruai 400,000 87

Jonglei State

No. Winner Name Amount (SSP) Amount (USD approx.)
1 Ladier Marial 400,000 87
2 Kur Kuer 400,000 87
3 Ateny Buony Akuei 400,000 87
4 Ngor Rech Maker 400,000 87
5 Alaak Akoi 400,000 87
6 Chol Maluk 400,000 87
7 Daniel Hok 400,000 87
8 Latuko Abdul 400,000 87
9 Aluel Alier Deng Wuoi 400,000 87
10 Peter Ajak Ngang 400,000 87
11 Diing Anyang 400,000 87

Western Equatoria State

No. Winner Name Amount (SSP) Amount (USD approx.)
1 Kayiaw Baraka 400,000 87
2 John Francis 400,000 87
3 William Phillip Marikini 400,000 87
4 Tito William 400,000 87
5 Marcy Namaku 400,000 87
6 Matiop Kuol 400,000 87
7 Oliver Gift 400,000 87
8 Peter Samuel Miidie 400,000 87
9 Deng Gai 400,000 87
10 James Madhieu 400,000 87
11 Anani Eliba 400,000 87

Upper Nile State

No. Winner Name Amount (SSP) Amount (USD approx.)
1 Giwet Arem 400,000 87
2 Santino John 400,000 87
3 Thomas Ezekiel 400,000 87
4 Jima Jima 400,000 87
5 Agok Malual 400,000 87
6 Yohannes Peter 400,000 87
7 Sarah Lual 400,000 87
8 Lem Deng 400,000 87
9 Kur Kur Chan 400,000 87
10 Lodiang Deli 400,000 87
11 Bol Wal 400,000 87

Eastern Equatoria State

No. Winner Name Amount (SSP) Amount (USD approx.)
1 Abdolkahim Mustaffa 400,000 87
2 Lomu Simon 400,000 87
3 Kizito Jal 400,000 87
4 Anei Malong Ajou 400,000 87
5 Onek Odiang 400,000 87
6 David Taban Scopas 400,000 87
7 John Stephen 400,000 87
8 Swaka Drania Gift Lado 400,000 87
9 Madasi Amidu 400,000 87
10 Arnest Peter 400,000 87
11 Paul Lobalu 400,000 87

Lakes State

No. Winner Name Amount (SSP) Amount (USD approx.)
1 Wat Aguek 400,000 87
2 Adut Akot 400,000 87
3 Aluel Gakmar Anyar 400,000 87
4 Malong Mathiang Apac 400,000 87
5 Madol Pareng 400,000 87
6 Jacob Daniel 400,000 87
7 Dut Manyang Alueth 400,000 87
8 Marial Deng Dhuol Ngeth 400,000 87
9 Martha Alek Deng 400,000 87
10 Ayen Madit 400,000 87
11 Malok Kuer 400,000 87

Northern Bahr el Ghazal State

No. Winner Name Amount (SSP) Amount (USD approx.)
1 Wieu Garang 400,000 87
2 Kuch Khoch 400,000 87
3 Johnson Sebit 400,000 87
4 Achok Lual Lual 400,000 87
5 Akoon Dut Agany 400,000 87
6 Peter Anei 400,000 87
7 Atak Majak Wol 400,000 87
8 Poulino Dhieu 400,000 87
9 Santino Mawien Garang 400,000 87
10 Atak Tong Atak Tong 400,000 87
11 Wol Myar Agany Amet 400,000 87

Warrap State

No. Winner Name Amount (SSP) Amount (USD approx.)
1 James Anony 400,000 87
2 Angelo Akech 400,000 87
3 Ajak Doing Thrice 400,000 87
4 Manyang Luol 400,000 87
5 John Liai 400,000 87
6 Peter Machar 400,000 87
7 Mayen Mayiik Kueth 400,000 87
8 Yai Arem Yai 400,000 87
9 Deng Mayot Mabior 400,000 87
10 Malith Deng Tong Manoon 400,000 87
11 Dut Atem Mabil 400,000 87

Ruweng Administrative Area

No. Winner Name Amount (SSP) Amount (USD approx.)
1 Godfrey Mambu Kenyi 400,000 87
2 Dak Minyiel 400,000 87
3 Thon Gai 400,000 87
4 Baranaba Kuer 400,000 87
5 Khadar Haji Mohamed 400,000 87
6 Srifanus Yousif 400,000 87
7 Lubwama Geofrey 400,000 87
8 Kabo Ibrahim 400,000 87
9 Bol Chol 400,000 87
10 Elijah Makuei 400,000 87
11 Miyen Mijak Deng 400,000 87

Abyei Administrative Area

No. Winner Name Amount (SSP) Amount (USD approx.)
1 Miyen Nyol Kuol 400,000 87
2 Alor Diing Palith 400,000 87
3 Kuot Arien 400,000 87
4 Sebit Kali 400,000 87
5 Marko Ajang Bol 400,000 87
6 Ayii Chol 400,000 87
7 Dau Yal 400,000 87
8 Deng Kuol 400,000 87
9 Arop Ater Khor 400,000 87
10 Kuol Madieu 400,000 87
11 Jacob Bol 400,000 87

Pibor Administrative Area

No. Winner Name Amount (SSP) Amount (USD approx.)
1 Joseph Okony Okwom 400,000 87
2 Charles Allan 400,000 87
3 Allan Ngariocho 400,000 87
4 Yahya Mohamed 400,000 87
5 Sarah John 400,000 87
6 Jowang Jowang 400,000 87
7 Juma Kadai Korok Nyangilo 400,000 87
8 Selemawit Dagnew 400,000 87
9 Jowang Atunyo 400,000 87
10 Achol Ochalla 400,000 87
11 Peter Ngachuni 400,000 87

Disclaimer

This Brand Page News article is published on behalf of MTN South Sudan. Jakony.com® does not take responsibility for company statements, claims, or services described in this publication.

Would you like your business to be featured on South Sudan’s largest business news website? Contact news@jakony.com today to showcase your brand to thousands of business news readers nationwide.

Subscribe to Jakony Media Agency® Via Email

Enter your email address to subscribe and receive notifications of new posts by email.

Join 14.5K other subscribers
2025-11-11