(JUBA) – Juba International Airport (JUB/HJJJ), South Sudan’s busiest air hub, continues to serve as the main gateway for international and domestic flights in the country. Below is the full flight schedule for Tuesday, 26 August 2025, covering arrivals, departures, and on-ground aircraft at Juba International Airport.
✈️ Arrivals – Tuesday, 26 August 2025
| Time | Flight | From | Airline | Aircraft | Status |
|---|---|---|---|---|---|
| 8:25 AM | UR122 | Entebbe (EBB) | Uganda Airlines | CR9 | Scheduled |
| 9:30 AM | KSH101 | Wau (WUU) | Kush Air | DH4 | Scheduled |
| 9:30 AM | 7C5209 | Nairobi (NBO) | Jeju Air | 72F | Scheduled |
| 9:30 AM | 8V80 | Nairobi (NBO) | Astral Aviation | 737 | Scheduled |
| 9:50 AM | ET352 | Addis Ababa (ADD) | Ethiopian Airlines | B737 | Est. 9:19 AM |
| 10:15 AM | Q47539 | Port Sudan (PZU) | euroairlines | 733 | Scheduled |
| 10:15 AM | 3T7381 | Port Sudan (PZU) | Tarco Air | 737 | Scheduled |
| 10:50 AM | KQ2352 | Nairobi (NBO) | Kenya Airways | 73Y | Scheduled |
| 11:00 AM | 5E300 | Khartoum (KRT) | Alfa Airlines | 735 | Scheduled |
| 11:30 AM | KSH114 | Malakal (MAK) | Kush Air | DH4 | Scheduled |
| 12:50 PM | KQ2352 | Nairobi (NBO) | Kenya Airways | 73Y | Scheduled |
| 2:00 PM | 3T386 | Entebbe (EBB) | Tarco Air | 733 | Scheduled |
| 2:45 PM | Q47576 | Entebbe (EBB) | euroairlines | 733 | Scheduled |
| 2:45 PM | 3T7386 | Entebbe (EBB) | Tarco Air | 737 | Scheduled |
| 4:00 PM | ET354 | Addis Ababa (ADD) | Ethiopian Airlines | 73W | Scheduled |
🛫 Departures – Tuesday, 26 August 2025
| Time | Flight | Destination | Airline | Aircraft | Status |
|---|---|---|---|---|---|
| 8:30 AM | KSH113 | Malakal (MAK) | Kush Air | DH4 | Scheduled |
| 9:00 AM | ET3810 | Addis Ababa (ADD) | Ethiopian Airlines | 73K | Scheduled |
| 9:10 AM | UR123 | Entebbe (EBB) | Uganda Airlines | CR9 | Scheduled |
| 11:00 AM | ET353 | Addis Ababa (ADD) | Ethiopian Airlines | B737 | Scheduled |
| 11:15 AM | Q47575 | Entebbe (EBB) | euroairlines | 733 | Scheduled |
| 11:15 AM | 3T385 | Entebbe (EBB) | Tarco Air | 733 | Scheduled |
| 11:15 AM | 3T7385 | Entebbe (EBB) | Tarco Air | 737 | Scheduled |
| 12:00 PM | 5E301 | Khartoum (KRT) | Alfa Airlines | 735 | Scheduled |
| 12:20 PM | KQ2353 | Nairobi (NBO) | Kenya Airways | 73Y | Scheduled |
| 2:20 PM | KQ2353 | Nairobi (NBO) | Kenya Airways | 73Y | Scheduled |
| 3:45 PM | Q47538 | Port Sudan (PZU) | euroairlines | 733 | Scheduled |
| 3:45 PM | 3T7382 | Port Sudan (PZU) | Tarco Air | 737 | Scheduled |
| 4:50 PM | ET355 | Addis Ababa (ADD) | Ethiopian Airlines | 73W | Scheduled |
🛬 On Ground – Aircraft at Juba Airport
| Time (Local) | Aircraft | Type | Airline | Flight |
|---|---|---|---|---|
| 8:34 AM | F70 | Fokker 70 | Skyward Express | – |
| 8:27 AM | MI8 | Mil Mi-8MTV-1 | Ukrainian Helicopters | – |
Total aircraft on the ground at Juba International Airport: 8
Top Routes from Juba International Airport
| Rank | Route | Weekly Flights |
|---|---|---|
| #1 | Entebbe (EBB) | 16 |
| #2 | Addis Ababa (ADD) | 15 |
| #3 | Nairobi (NBO) | 13 |
| #4 | Wau (WUU) | 7 |
| #5 | Port Sudan (PZU) | 5 |
| #6 | Malakal (MAK) | 3 |
| #7 | Asmara (ASM) | 2 |
| #8 | Khartoum (KRT) | 2 |
| #9 | Cairo (CAI) | 2 |
| #10 | Kigali (KGL) | 1 |
🌍 South Sudan’s Air Travel in Context
Juba International Airport remains South Sudan’s busiest gateway, linking the country with East Africa, North Africa and beyond. Key connections include Entebbe, Addis Ababa and Nairobi, which serve as vital transit hubs for South Sudanese travellers heading to global destinations.
Domestic services to Wau and Malakal highlight the importance of air transport within South Sudan, especially in areas where road travel can be difficult due to weather and infrastructure challenges.
Disclaimer
The information provided on this page is a compilation of data from many different sources including flight scheduling systems, airline booking systems, airports, airlines and other third party data providers. The data is provided as is, and there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore, Jakony.com® cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, ambulance or other types of flights not available for passenger travel.
An aircraft will remain on the list until it is confirmed that it has departed from the airport.















